# Villa Okeanos – 1 Bedroom Vacation Rental | Caribbean Villa Escapes

Luxury vacation rental in Location not available

**Property URL**: https://www.caribbeanvillaescapes.com/property/693489488076210444/villa-okeanos
**Markdown URL**: https://www.caribbeanvillaescapes.com/property/693489488076210444/villa-okeanos.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes
- **Property License**: null

## Pricing & Availability
- **Nightly Rate**: $1,150 - $1,225 (before taxes and fees)
- **Next Available**: Aug 1, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 31, 2026: $1,225 (Available) (5 night min)
  - Aug 1, 2026: $1,225 (Available) (5 night min)
  - Aug 2, 2026: $1,225 (Available) (5 night min)
  - Aug 3, 2026: $1,225 (Available) (5 night min)
  - Aug 4, 2026: $1,225 (Available) (5 night min)
  - Aug 5, 2026: $1,225 (Available) (5 night min)
  - Aug 6, 2026: $1,225 (Available) (5 night min)
  - Aug 7, 2026: $1,225 (Available) (5 night min)
  - Aug 8, 2026: $1,225 (Available) (5 night min)
  - Aug 9, 2026: $1,225 (Available) (5 night min)
  - Aug 10, 2026: $1,225 (Available) (5 night min)
  - Aug 11, 2026: $1,225 (Available) (5 night min)
  - Aug 12, 2026: $1,225 (Available) (5 night min)
  - Aug 13, 2026: $1,150 (Available) (5 night min)
  - Aug 14, 2026: $1,150 (Available) (5 night min)
  - Aug 15, 2026: $1,150 (Available) (5 night min)
  - Aug 16, 2026: $1,150 (Available) (5 night min)
  - Aug 17, 2026: $1,150 (Available) (5 night min)
  - Aug 18, 2026: $1,150 (Available) (5 night min)
  - Aug 19, 2026: $1,150 (Available) (5 night min)
  - Aug 20, 2026: $1,150 (Available) (5 night min)
  - Aug 21, 2026: $1,150 (Available) (5 night min)
  - Aug 22, 2026: $1,150 (Available) (5 night min)
  - Aug 23, 2026: $1,150 (Available) (5 night min)
  - Aug 24, 2026: $1,150 (Available) (5 night min)
  - Aug 25, 2026: $1,150 (Available) (5 night min)
  - Aug 26, 2026: $1,150 (Available) (5 night min)
  - Aug 27, 2026: $1,150 (Available) (5 night min)
  - Aug 28, 2026: $1,150 (Available) (5 night min)
  - Aug 29, 2026: $1,150 (Available) (5 night min)
  - Aug 30, 2026: $1,150 (Available) (5 night min)
  - Aug 31, 2026: $1,150 (Available) (5 night min)
  - Sep 1, 2026: $1,150 (Available) (5 night min)
  - Sep 2, 2026: $1,150 (Available) (5 night min)
  - Sep 3, 2026: $1,150 (Available) (5 night min)
  - Sep 4, 2026: $1,150 (Available) (5 night min)
  - Sep 5, 2026: $1,150 (Available) (5 night min)
  - Sep 6, 2026: $1,150 (Available) (5 night min)
  - Sep 7, 2026: $1,150 (Available) (5 night min)
  - Sep 8, 2026: $1,150 (Available) (5 night min)
  - Sep 9, 2026: $1,150 (Available) (5 night min)
  - Sep 10, 2026: $1,150 (Available) (5 night min)
  - Sep 11, 2026: $1,150 (Available) (5 night min)
  - Sep 12, 2026: $1,150 (Available) (5 night min)
  - Sep 13, 2026: $1,150 (Available) (5 night min)
  - Sep 14, 2026: $1,150 (Available) (5 night min)
  - Sep 15, 2026: $1,150 (Available) (5 night min)
  - Sep 16, 2026: $1,150 (Available) (5 night min)
  - Sep 17, 2026: $1,150 (Available) (5 night min)
  - Sep 18, 2026: $1,150 (Available) (5 night min)
  - Sep 19, 2026: $1,150 (Available) (5 night min)
  - Sep 20, 2026: $1,150 (Available) (5 night min)
  - Sep 21, 2026: $1,150 (Available) (5 night min)
  - Sep 22, 2026: $1,150 (Available) (5 night min)
  - Sep 23, 2026: $1,150 (Available) (5 night min)
  - Sep 24, 2026: $1,150 (Available) (5 night min)
  - Sep 25, 2026: $1,150 (Available) (5 night min)
  - Sep 26, 2026: $1,150 (Available) (5 night min)
  - Sep 27, 2026: $1,150 (Available) (5 night min)
  - Sep 28, 2026: $1,150 (Available) (5 night min)
  - Sep 29, 2026: $1,150 (Available) (5 night min)
  - Sep 30, 2026: $1,150 (Available) (5 night min)
  - Oct 1, 2026: $1,150 (Available) (5 night min)
  - Oct 2, 2026: $1,150 (Available) (5 night min)
  - Oct 3, 2026: $1,150 (Available) (5 night min)
  - Oct 4, 2026: $1,150 (Available) (5 night min)
  - Oct 5, 2026: $1,150 (Available) (5 night min)
  - Oct 6, 2026: $1,150 (Available) (5 night min)
  - Oct 7, 2026: $1,150 (Available) (5 night min)
  - Oct 8, 2026: $1,150 (Available) (5 night min)
  - Oct 9, 2026: $1,150 (Available) (5 night min)
  - Oct 10, 2026: $1,150 (Available) (5 night min)
  - Oct 11, 2026: $1,150 (Available) (5 night min)
  - Oct 12, 2026: $1,150 (Available) (5 night min)
  - Oct 13, 2026: $1,150 (Available) (5 night min)
  - Oct 14, 2026: $1,150 (Available) (5 night min)
  - Oct 15, 2026: $1,150 (Available) (5 night min)
  - Oct 16, 2026: $1,150 (Available) (5 night min)
  - Oct 17, 2026: $1,150 (Available) (5 night min)
  - Oct 18, 2026: $1,150 (Available) (5 night min)
  - Oct 19, 2026: $1,150 (Available) (5 night min)
  - Oct 20, 2026: $1,150 (Available) (5 night min)
  - Oct 21, 2026: $1,150 (Available) (5 night min)
  - Oct 22, 2026: $1,150 (Available) (5 night min)
  - Oct 23, 2026: $1,150 (Available) (5 night min)
  - Oct 24, 2026: $1,150 (Available) (5 night min)
  - Oct 25, 2026: $1,150 (Available) (5 night min)
  - Oct 26, 2026: $1,150 (Available) (5 night min)
  - Oct 27, 2026: $1,150 (Available) (5 night min)
  - Oct 28, 2026: $1,150 (Available) (5 night min)
  - Oct 29, 2026: $1,150 (Available) (5 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: , , Anguilla

- **Coordinates**: 18.1617978, -63.15755799999999
- **Local Area**: Immerse yourself in the serene luxury of Anguilla, where pristine white sands and world-class coastal living await. Spend your days lounging on the powdery shores of Meads Bay Beach, a short drive away, or perfect your swing at the Aurora Anguilla Resort & Golf Club, located minutes away. For upscale dining and wellness, the nearby Four Seasons Resort and Residences Angu

## Sleeping Arrangements


## Amenities
- OCEAN_VIEW
- POOL_OUTDOOR
- GAME_ROOM
- PATIO
- GARDEN_VIEW
- AIR_CONDITIONING
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CONDITIONER
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- HOT_WATER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- SHOWER
- Babysitter recommendations
- Beach View
- Cleaning Disinfection
- Cleaning products
- Family/kid friendly
- Mosquito net
- Path to entrance lit at night
- Private entrance
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Water Sports
- Water View
- Wide clearance to bed
- BBQ_UTENSILS
- BAKING_SHEET
- BEACH_ESSENTIALS
- BED_LINENS
- BOARD_GAMES
- CEILING_FAN
- TOYS
- CLOSET
- COFFEE_MAKER
- COOKING_BASICS
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- TV
- EXTRA_PILLOWS
- FREEZER
- GARDEN
- HANGERS
- WIFI
- IRON
- KETTLE
- KITCHEN
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- ICE_MAKER
- SAFE
- SMOKE_DETECTOR
- SOUND_SYSTEM
- STOVE
- TOASTER
- WHEELCHAIR_ACCESSIBLE
- WINE_GLASSES
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BAKING_SHEET
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- ICE_MAKER
- STOVE
- TOASTER
- WINE_GLASSES
- OCEAN_VIEW
- GARDEN_VIEW
- BEACH_ESSENTIALS
- WHEELCHAIR_ACCESSIBLE
- BOARD_GAMES
- CEILING_FAN
- TV
- SOUND_SYSTEM
- TOYS
- DEDICATED_WORKSPACE
- DINING_TABLE
- GAME_ROOM
- GARDEN
- WIFI
- SMOKE_DETECTOR
- IRON
- POOL_OUTDOOR



## Guest Services
- **24/7 Concierge**: Available through the Caribbean Villa Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 693489488076210444
- **Property Slug**: villa-okeanos

## Booking Information
For more information and to book this property, visit:
https://www.caribbeanvillaescapes.com/property/693489488076210444/villa-okeanos

Or contact Caribbean Villa Escapes customer service for assistance.

---

*Last modified: Jul 31, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
