# Little Waters Negril – Studio Vacation Rental in Negril, Westmoreland Parish | Caribbean Villa Escapes

Luxury vacation rental in Negril, Westmoreland Parish

**Property URL**: https://www.caribbeanvillaescapes.com/property/688174822198348505/little-waters-negril
**Markdown URL**: https://www.caribbeanvillaescapes.com/property/688174822198348505/little-waters-negril.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: Studio
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $1,000 (before taxes and fees)
- **Next Available**: Jul 18, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 17, 2026: $1,000 (Available)
  - Jul 18, 2026: $1,000 (Available)
  - Jul 19, 2026: $1,000 (Available)
  - Jul 20, 2026: $1,000 (Available)
  - Jul 21, 2026: $1,000 (Available)
  - Jul 22, 2026: $1,000 (Available)
  - Jul 23, 2026: $1,000 (Available)
  - Jul 24, 2026: $1,000 (Available)
  - Jul 25, 2026: $1,000 (Available)
  - Jul 26, 2026: $1,000 (Available)
  - Jul 27, 2026: $1,000 (Available)
  - Jul 28, 2026: $1,000 (Available)
  - Jul 29, 2026: $1,000 (Available)
  - Jul 30, 2026: $1,000 (Available)
  - Jul 31, 2026: $1,000 (Available)
  - Aug 1, 2026: $1,000 (Available)
  - Aug 2, 2026: $1,000 (Available)
  - Aug 3, 2026: $1,000 (Available)
  - Aug 4, 2026: $1,000 (Available)
  - Aug 5, 2026: $1,000 (Available)
  - Aug 6, 2026: $1,000 (Available)
  - Aug 7, 2026: $1,000 (Available)
  - Aug 8, 2026: $1,000 (Available)
  - Aug 9, 2026: $1,000 (Available)
  - Aug 10, 2026: $1,000 (Available)
  - Aug 11, 2026: $1,000 (Available)
  - Aug 12, 2026: $1,000 (Available)
  - Aug 13, 2026: $1,000 (Available)
  - Aug 14, 2026: $1,000 (Available)
  - Aug 15, 2026: $1,000 (Available)
  - Aug 16, 2026: $1,000 (Available)
  - Aug 17, 2026: $1,000 (Available)
  - Aug 18, 2026: $1,000 (Available)
  - Aug 19, 2026: $1,000 (Available)
  - Aug 20, 2026: $1,000 (Available)
  - Aug 21, 2026: $1,000 (Available)
  - Aug 22, 2026: $1,000 (Available)
  - Aug 23, 2026: $1,000 (Available)
  - Aug 24, 2026: $1,000 (Available)
  - Aug 25, 2026: $1,000 (Available)
  - Aug 26, 2026: $1,000 (Available)
  - Aug 27, 2026: $1,000 (Available)
  - Aug 28, 2026: $1,000 (Available)
  - Aug 29, 2026: $1,000 (Available)
  - Aug 30, 2026: $1,000 (Available)
  - Aug 31, 2026: $1,000 (Available)
  - Sep 1, 2026: $1,000 (Available)
  - Sep 2, 2026: $1,000 (Available)
  - Sep 3, 2026: $1,000 (Available)
  - Sep 4, 2026: $1,000 (Available)
  - Sep 5, 2026: $1,000 (Available)
  - Sep 6, 2026: $1,000 (Available)
  - Sep 7, 2026: $1,000 (Available)
  - Sep 8, 2026: $1,000 (Available)
  - Sep 9, 2026: $1,000 (Available)
  - Sep 10, 2026: $1,000 (Available)
  - Sep 11, 2026: $1,000 (Available)
  - Sep 12, 2026: $1,000 (Available)
  - Sep 13, 2026: $1,000 (Available)
  - Sep 14, 2026: $1,000 (Available)
  - Sep 15, 2026: $1,000 (Available)
  - Sep 16, 2026: $1,000 (Available)
  - Sep 17, 2026: $1,000 (Available)
  - Sep 18, 2026: $1,000 (Available)
  - Sep 19, 2026: $1,000 (Available)
  - Sep 20, 2026: $1,000 (Available)
  - Sep 21, 2026: $1,000 (Available)
  - Sep 22, 2026: $1,000 (Available)
  - Sep 23, 2026: $1,000 (Available)
  - Sep 24, 2026: $1,000 (Available)
  - Sep 25, 2026: $1,000 (Available)
  - Sep 26, 2026: $1,000 (Available)
  - Sep 27, 2026: $1,000 (Available)
  - Sep 28, 2026: $1,000 (Available)
  - Sep 29, 2026: $1,000 (Available)
  - Sep 30, 2026: $1,000 (Available)
  - Oct 1, 2026: $1,000 (Available)
  - Oct 2, 2026: $1,000 (Available)
  - Oct 3, 2026: $1,000 (Available)
  - Oct 4, 2026: $1,000 (Available)
  - Oct 5, 2026: $1,000 (Available)
  - Oct 6, 2026: $1,000 (Available)
  - Oct 7, 2026: $1,000 (Available)
  - Oct 8, 2026: $1,000 (Available)
  - Oct 9, 2026: $1,000 (Available)
  - Oct 10, 2026: $1,000 (Available)
  - Oct 11, 2026: $1,000 (Available)
  - Oct 12, 2026: $1,000 (Available)
  - Oct 13, 2026: $1,000 (Available)
  - Oct 14, 2026: $1,000 (Available)
  - Oct 15, 2026: $1,000 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Negril, Westmoreland Parish, JM

- **Coordinates**: 18.2790107, -78.3516345
- **Local Area**: Immerse yourself in the captivating coastal allure of Negril, where dramatic limestone cliffs meet the turquoise waters of the Caribbean. Stroll the legendary, sun-kissed sands of 7 Mile Beach, Negril Jamaica nearby, or venture into the stunning subterranean chambers of Joseph's Cave just a short walk away. Beyond the shoreline, you can experience the vibrant energy of West End Negril, shop for

## Sleeping Arrangements


## Amenities
- WATERFRONT
- OCEAN_VIEW
- POOL_OUTDOOR
- PATIO
- GARDEN_VIEW
- AIR_CONDITIONING
- BATHTUB
- BODY_SOAP
- CONDITIONER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- DRYER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- Babysitter recommendations
- Cleaning Disinfection
- Enhanced cleaning practices
- Essentials
- Family/kid friendly
- High touch surfaces disinfected
- Horseback Riding
- Path to entrance lit at night
- Private entrance
- Shopping
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Theme Parks
- Town
- Village
- Water Sports
- Water View
- BAKING_SHEET
- BBQ_UTENSILS
- BED_LINENS
- TV
- CEILING_FAN
- COFFEE_MAKER
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- EXTRA_PILLOWS
- GARDEN
- WIFI
- IRON
- KETTLE
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BAKING_SHEET
- COFFEE_MAKER
- DISHES
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- TV
- CEILING_FAN
- DEDICATED_WORKSPACE
- DINING_TABLE
- WATERFRONT
- OCEAN_VIEW
- GARDEN_VIEW
- GARDEN
- WIFI
- LONG_TERM_STAYS_ALLOWED
- IRON
- POOL_OUTDOOR



## Guest Services
- **24/7 Concierge**: Available through the Caribbean Villa Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 688174822198348505
- **Property Slug**: little-waters-negril

## Booking Information
For more information and to book this property, visit:
https://www.caribbeanvillaescapes.com/property/688174822198348505/little-waters-negril

Or contact Caribbean Villa Escapes customer service for assistance.

---

*Last modified: Jul 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
