# Golden Cove – 4 Bedroom Vacation Rental in Salt Gut, St. Mary Parish | Caribbean Villa Escapes

This refined four-bedroom seaside villa located within an exclusive gated enclave of just four villas in Boscobel, Jamaica. With direct ocean access and a relaxed coastal atmosphere, this intimate retreat offers a seamless blend of privacy, comfort, and shared resort-style amenities. Designed for couples, families, and small groups, it delivers an authentic Caribbean escape where life unfolds effortlessly by the sea.

This thoughtfully designed to embrace its seaside surroundings, with open-plan living areas that flow naturally to outdoor spaces and capture refreshing ocean breezes throughout the day. Interiors are bright and inviting, combining relaxed island style with modern comfort to create an easy, unhurried atmosphere.

The villa features four well-appointed bedrooms, each with its own ensuite bathroom, comfortably accommodating up to eight guests. Living and dining spaces are ideal for gathering while maintaining a calm, residential feel well suited to extended stays.

Guests enjoy access to a beautifully maintained shared resort-style swimming pool within the gated villa complex. With only five villas on the property, the pool area remains intimate and uncrowded, offering space to relax and unwind in a tranquil coastal setting.

Direct access to the sea allows guests to enjoy swimming, seaside lounging, and the natural beauty of Oracabessa’s shoreline just steps from the villa.

Guests enjoy exclusive access to villa and its interior living spaces, along with shared access to the gated villa complex’s amenities, including the resort-style swimming pool and direct ocean access.

The complex consists of only four villas, offering a balance of privacy and shared luxury within a secure, peaceful environment.

Housekeeping and butler service are provided to ensure a comfortable and seamless stay. A private chef is available upon request for personalized dining experiences and may be arranged in advance, subject to availability.

Whether you want the freedom of a rental car or prefer to arrive in comfort with a private driver, our team is happy to assist with car rentals and driver arrangements. Airport transfers and personalized transportation can be easily coordinated through our team and our guest app, Privé by CVE, ensuring thoughtful support is always within reach as your plans take shape.

The villa includes a dedicated on-site team to support your stay, ensuring comfort, privacy, and a seamless experience throughout. Please note that certain features, amenities, natural conditions, and access to nearby resort amenities and beach facilities may be subject to availability, seasonal changes, and local policies.  

Gratuity for the villa staff is customary and greatly appreciated. Recommended staff gratuity at the end of your stay is 10% of the villa rental rate during High Season and 15% during Low Season, divided among staff members in accordance with the Gratuity Guide provided in your villa’s Welcome Book. It is standard within the villa industry to observe these guidelines. Gratuities and grocery funds are best prepared in cash, in US dollars. Tips are typically given on the day of departure or may be prepaid at the time of booking. A handwritten thank-you note is a thoughtful personal touch and is always warmly received by the villa team.

Beyond just a stay, it offers a refined Caribbean escape where every detail is designed for comfort, beauty, and unforgettable moments.

**Property URL**: https://www.caribbeanvillaescapes.com/property/659515594562864042/golden-cove

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 8
- **Bathrooms**: 4
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $1,250 (before taxes and fees)
- **Next Available**: May 6, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 5, 2026: $1,250 (Available) (3 night min)
  - May 6, 2026: $1,250 (Available) (3 night min)
  - May 7, 2026: $1,250 (Available) (3 night min)
  - May 8, 2026: $1,250 (Available) (3 night min)
  - May 9, 2026: $1,250 (Available) (3 night min)
  - May 10, 2026: $1,250 (Available) (3 night min)
  - May 11, 2026: $1,250 (Available) (3 night min)
  - May 12, 2026: $1,250 (Available) (3 night min)
  - May 13, 2026: $1,250 (Available) (3 night min)
  - May 14, 2026: $1,250 (Available) (3 night min)
  - May 15, 2026: $1,250 (Available) (3 night min)
  - May 16, 2026: $1,250 (Available) (3 night min)
  - May 17, 2026: $1,250 (Available) (3 night min)
  - May 18, 2026: $1,250 (Available) (3 night min)
  - May 19, 2026: $1,250 (Available) (3 night min)
  - May 20, 2026: $1,250 (Available) (3 night min)
  - May 21, 2026: $1,250 (Available) (3 night min)
  - May 22, 2026: $1,250 (Available) (3 night min)
  - May 23, 2026: $1,250 (Available) (3 night min)
  - May 24, 2026: $1,250 (Available) (3 night min)
  - May 25, 2026: $1,250 (Available) (3 night min)
  - May 26, 2026: $1,250 (Available) (3 night min)
  - May 27, 2026: $1,250 (Available) (3 night min)
  - May 28, 2026: $1,250 (Available) (3 night min)
  - May 29, 2026: $1,250 (Available) (3 night min)
  - May 30, 2026: $1,250 (Available) (3 night min)
  - May 31, 2026: $1,250 (Available) (3 night min)
  - Jun 1, 2026: $1,250 (Available) (3 night min)
  - Jun 2, 2026: $1,250 (Available) (3 night min)
  - Jun 3, 2026: $1,250 (Available) (3 night min)
  - Jun 4, 2026: $1,250 (Available) (3 night min)
  - Jun 5, 2026: $1,250 (Available) (3 night min)
  - Jun 6, 2026: $1,250 (Available) (3 night min)
  - Jun 7, 2026: $1,250 (Available) (3 night min)
  - Jun 8, 2026: $1,250 (Available) (3 night min)
  - Jun 9, 2026: $1,250 (Available) (3 night min)
  - Jun 10, 2026: $1,250 (Available) (3 night min)
  - Jun 11, 2026: $1,250 (Available) (3 night min)
  - Jun 12, 2026: $1,250 (Available) (3 night min)
  - Jun 13, 2026: $1,250 (Available) (3 night min)
  - Jun 14, 2026: $1,250 (Available) (3 night min)
  - Jun 15, 2026: $1,250 (Available) (3 night min)
  - Jun 16, 2026: $1,250 (Available) (3 night min)
  - Jun 17, 2026: $1,250 (Available) (3 night min)
  - Jun 18, 2026: $1,250 (Available) (3 night min)
  - Jun 19, 2026: $1,250 (Available) (3 night min)
  - Jun 20, 2026: $1,250 (Available) (3 night min)
  - Jun 21, 2026: $1,250 (Available) (3 night min)
  - Jun 22, 2026: $1,250 (Available) (3 night min)
  - Jun 23, 2026: $1,250 (Available) (3 night min)
  - Jun 24, 2026: $1,250 (Available) (3 night min)
  - Jun 25, 2026: $1,250 (Available) (3 night min)
  - Jun 26, 2026: $1,250 (Available) (3 night min)
  - Jun 27, 2026: $1,250 (Available) (3 night min)
  - Jun 28, 2026: $1,250 (Available) (3 night min)
  - Jun 29, 2026: $1,250 (Available) (3 night min)
  - Jun 30, 2026: $1,250 (Available) (3 night min)
  - Jul 1, 2026: $1,250 (Available) (3 night min)
  - Jul 2, 2026: $1,250 (Available) (3 night min)
  - Jul 3, 2026: $1,250 (Available) (3 night min)
  - Jul 4, 2026: $1,250 (Available) (3 night min)
  - Jul 5, 2026: $1,250 (Available) (3 night min)
  - Jul 6, 2026: $1,250 (Available) (3 night min)
  - Jul 7, 2026: $1,250 (Available) (3 night min)
  - Jul 8, 2026: $1,250 (Available) (3 night min)
  - Jul 9, 2026: $1,250 (Available) (3 night min)
  - Jul 10, 2026: $1,250 (Available) (3 night min)
  - Jul 11, 2026: $1,250 (Available) (3 night min)
  - Jul 12, 2026: $1,250 (Available) (3 night min)
  - Jul 13, 2026: $1,250 (Available) (3 night min)
  - Jul 14, 2026: $1,250 (Available) (3 night min)
  - Jul 15, 2026: $1,250 (Available) (3 night min)
  - Jul 16, 2026: $1,250 (Available) (3 night min)
  - Jul 17, 2026: $1,250 (Available) (3 night min)
  - Jul 18, 2026: $1,250 (Available) (3 night min)
  - Jul 19, 2026: $1,250 (Available) (3 night min)
  - Jul 20, 2026: $1,250 (Available) (3 night min)
  - Jul 21, 2026: $1,250 (Available) (3 night min)
  - Jul 22, 2026: $1,250 (Available) (3 night min)
  - Jul 23, 2026: $1,250 (Available) (3 night min)
  - Jul 24, 2026: $1,250 (Available) (3 night min)
  - Jul 25, 2026: $1,250 (Available) (3 night min)
  - Jul 26, 2026: $1,250 (Available) (3 night min)
  - Jul 27, 2026: $1,250 (Available) (3 night min)
  - Jul 28, 2026: $1,250 (Available) (3 night min)
  - Jul 29, 2026: $1,250 (Available) (3 night min)
  - Jul 30, 2026: $1,250 (Available) (3 night min)
  - Jul 31, 2026: $1,250 (Available) (3 night min)
  - Aug 1, 2026: $1,250 (Available) (3 night min)
  - Aug 2, 2026: $1,250 (Available) (3 night min)
  - Aug 3, 2026: $1,250 (Available) (3 night min)


## Location
- **Address**: Salt Gut, St. Mary Parish, JM

- **Coordinates**: 18.4054892, -76.965096
- **Local Area**: Immerse yourself in the lush tropical beauty of Salt Gut, where Jamaica’s vibrant landscape meets the serene Caribbean coastline. Discover the emerald waters of The Original Blue Hole - Ocho Rios and BLUEHOLE JAMAICA, both within easy reach for refreshing swims in natural limestone pools. A quick drive leads to the historic Old Spanish Bridge and the cascading waters of Calby's Hidden Beauty River

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


## Amenities
- WATERFRONT
- POOL_OUTDOOR
- PATIO
- AIR_CONDITIONING
- BAKING_SHEET
- BEACH_ESSENTIALS
- BED_LINENS
- BLENDER
- BOARD_GAMES
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- CLOSET
- COFFEE
- CONDITIONER
- COOKING_BASICS
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- WASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- FREEZER
- GARDEN
- HAMMOCK
- HANGERS
- HOT_WATER
- ICE_MAKER
- WIFI
- IRON
- KETTLE
- KITCHEN
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SHAMPOO
- SHOWER
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the Caribbean Villa Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659515594562864042
- **Property Slug**: golden-cove

## Booking Information
For more information and to book this property, visit:
https://www.caribbeanvillaescapes.com/property/659515594562864042/golden-cove

Or contact Caribbean Villa Escapes customer service for assistance.

---

*Last modified: 2026-05-05*
*This markdown file is generated automatically for AI agents and search engines.*
